My hearty Congratulations for the blog. It is so nice that you have given the calender of events also so clearly. regards, On behalf of our proud legacy of brotherhood, Lion Er George Cherian OUR BELOVED DG LN Dr Thomas Philip Comments! thomas philip to me It is the 1st time I had the opportunity to go through the site of a Club of our District. It is indded a great feeling. Congratulations. It would be nice if you could update the International and District Emblem. We have just started a site for our District. www.lions district 324e3.org. Please visit it. It is being completed.DG |
Member #: | Name: | Branch: | Address: |
ABRAHAM, M G | MANAKKALA KIZHAKKETHIL MANAKKALA 691551 | ||
ABRAHAM, RAJAN | KAKKUZYIL HOUSE VENOBHAJI ROAD ADOOR 691523 | ||
BABU, G | KADUVINKAL GLASS HOUSE CENTRAL ADOOR KERALA 691523 | ||
Cheriyan, Sam | Karimpanoor House Pannivizha Adoor,Kerala 691523 | ||
CHUNDAMANNIL, JOHNY | CHUNDAMANNIL HOUSE KANNAMKODE ADOOR 691523 | ||
G, NELSON T | Thondalil House Adoor P. O Adoor 691523 | ||
GEORGE, VARGHESE M | Melathil Villa Pannivizha Adoor 691523 | ||
GEROGE, KURIAN | PANDIKUDIYIL PUTHEN VEED PANNIVIZHA ADOOR KERALA 691518 | ||
K, THOMAS K | Vadakke Kaduvinal House Karuvatta Adoor 689518 | ||
KARIKKINETH, JOSE | KARIKKINETH TEXTILE SHOWROOM K P ROAD ADUR 691523 | ||
KOSHY, ZACHARIAH | NELLIMOOTTIL SADANAM NEAR MARKET ADOOR 691523 | ||
MATHEW, JOHN | MANNIL HOUSE NEAR H S JUNCTION ADOOR 691523 | ||
MOHAN, KESHAV | SOUPARNIKA NEAR HOLY ANGEL'S SCHOOL ADOOR KERALA 691523 | ||
MOHAN, MURALEE R | MURALI & SHAJI ROOPKALA IST FLOOR ADOOR 691523 | ||
P, VARGHESE G | Palavilayil House Theppupara P O Adoor 691554 | ||
PAPPACHAN, K M | KUZHJYATHU VEEDU DIST PATHANAMTHITTA ADOOR KERALA 691523 | ||
PETER, SANTOSH ZACHARIAH | Field View Kannamkode Adoor 691523 | ||
PHILIP, OOMMEN | EDEVAM POIKAYIL ROSHNI BHAVAN ADOOR 691523 | ||
PHILIP, WINNY | AMALAGIRI ESTATE PARANTHAL POST PARANTHAL 689518 | ||
PILLLAI, MRP | SHALICARY ESTATE SHALICARY POST PUNALUR 691305 |
SAIBU, NIRMAL GEORGE | STAR LAND ADOOR PARANTHAL KERALA 689518 | ||
SAM, SANTHOSH M | MUKALUVILAYIL ELANGAMANGALAM ENATHU 691526 | ||
SASEENDRAN, K K | KALIYANATTU HOUSE KARUVATTA ADOOR 691523 | ||
THOMAS, G | SANGEETH ELECTRONICS M C ROAD ADOOR KERALA 691523 | ||
THOMAS, ROY P | PUTHANPURACKAL KANNAMCODE ADOOR KERALA 691523 | ||
THOMAS, SAJAN J | NIJARCKKAL HOUSE MANAKKALA 691551 | ||
UNNIKRISHNAN, S | SREEDHAR JEWELLERY NR KSRTC BUSTAND ADOOR KERALA 691523 | ||
UNNITHAN, K JAYACHANDRAN | KANIYARETHU HOUSE MANAKALA P O ADOOR 691523 | ||
V, RENJIMON K | St Jude Earth Movers Ezhamkulam Ezhamkulam 691554 | ||
VAIDYAN, JACOB | PLAVILAYIL PUTHEN VEEDU PO PARAKODE ADOOR KERALA 691523 |
VARGHEESE, ANUP | AMPIYIL HOUSE KANNAMKODE ADUR 691523 | ||
VARGHESE, BIJI | RAGOM PHOTO LAND HOSPITAL LAND ADOOR KERALA 691523 |
- Monthly Membership report:
a. Forwarded WMMR to International Office online on 30th july 09 : 50 credits.
b. Forwarded online & hard copy of MMR/WMMR to the District Office
and to the VDG, RC & ZC along with MAR : 50 credits.
- Installation : Office bearers were installed by Ln MJF George Mathew on
12th July 09 at YMCA Hall , Adoor. : 200 credits.
Bonus Points. : 150 credits.
111. Furnishing Data to District Office:
a. For submitting Photos & data of PST to DO : 200 credits.
b. For furnishing requisite data for District Directory: 500 credits.
111 a Furnishing Following to DO
a. Appointed Various Administrative & Activity Committees[ copy attached] 150 credits.
b. Appointed Ln Biji Varghese as Club level PRO & reported it to DPRO 50 credits.
c. Prepared calendar of events 09-10 a& approved by GB on 26/7/09[copy attached]. 50 credits.
d. Resolution passed by GB on 26/7/09 adopting international constitution. 50 credits.
e. E mail ID of the club. adoorlionsclub@gmail.com 100 credits.
1V. For Furnishing the Following
- Action photograph 75 credits.
- News release of service projects in daily news papes 100 credits
V. Rededication: No Activity
VI. Meeting/Seminars/Conferences
a. Club Meetings
- Held two GB , one business meeting & the other family meeting
Copies to RC,ZC & DC 75 credits.
2 Held meeting of Board of Directors 75 credits.
f.i. PST participated in Pre Region & Pre Zone meeting @ Mannar : 300 credits
ii.PST participated in the District level PST schooling @ Kottayam : 1200 credits
X Club Monthly News Letter: 100 credits
PART II FISCAL OBLIGATIONS:
I Finance & Accounts:
a. Administrative & activities account budget approved by Board of Directors
& presented to GB forwarded. 300 credits
III c: Contribution to District Directory
Contributed Rs 3000/ to District Directory as advertisement 600 credits
PART III DISTRICT GOVERNER’S PROGRAMME THEME: TIMES
M. Medical Assistance:
b. Year long financial support for dialysis to a Kidney patient. 1000 credits
E. Educational assistance:
b. Educational assistance to two Nursing students worth more than Rs250/member. 1000 credits
Total Credits: 6375
No comments:
Post a Comment